<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>AS RX'D</title>
	<atom:link href="http://www.asrxd.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.asrxd.com</link>
	<description>Pain is weakness leaving the body</description>
	<lastBuildDate>Tue, 04 May 2010 18:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>20100503</title>
		<link>http://www.asrxd.com/?p=1096</link>
		<comments>http://www.asrxd.com/?p=1096#comments</comments>
		<pubDate>Tue, 04 May 2010 01:45:04 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://www.asrxd.com/?p=1096</guid>
		<description><![CDATA[10-9-8-7-6-5-4-3-2-1 Deadlift (1 and 1/2 x body weight) Run 400 meters Squat Clean (3/4 body weight) Weighed 242, so deads were at 365; cleans were at 185. 40:48 This one is brutal &#8211; kind of like Linda and Murph got together and had some bastard offspring.  Totally recommend it if you want to get blasted [...]]]></description>
			<content:encoded><![CDATA[<p>10-9-8-7-6-5-4-3-2-1</p>
<p>Deadlift (1 and 1/2 x body weight)</p>
<p>Run 400 meters</p>
<p>Squat Clean (3/4 body weight)</p>
<p>Weighed 242, so deads were at 365; cleans were at 185.</p>
<p>40:48</p>
<p>This one is brutal &#8211; kind of like Linda and Murph got together and had some bastard offspring.  Totally recommend it if you want to get blasted off the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asrxd.com/?feed=rss2&amp;p=1096</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>20100502</title>
		<link>http://www.asrxd.com/?p=1094</link>
		<comments>http://www.asrxd.com/?p=1094#comments</comments>
		<pubDate>Sun, 02 May 2010 23:43:32 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://www.asrxd.com/?p=1094</guid>
		<description><![CDATA[WOD 70 Burpees 60 Sit-ups 50 Kettlebell swings, 1.5 pood 40 Pull-ups 30 Handstand push-ups 16:42]]></description>
			<content:encoded><![CDATA[<p>WOD</p>
<p>70 Burpees<br />
60 Sit-ups<br />
50 Kettlebell swings, 1.5 pood<br />
40 Pull-ups<br />
30 Handstand push-ups</p>
<p>16:42</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asrxd.com/?feed=rss2&amp;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>20100501</title>
		<link>http://www.asrxd.com/?p=1089</link>
		<comments>http://www.asrxd.com/?p=1089#comments</comments>
		<pubDate>Sun, 02 May 2010 02:38:41 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://www.asrxd.com/?p=1089</guid>
		<description><![CDATA[“Busting your balls” All movements are to be executed with the med-ball. 21-18-15-12-9-6-3 reps for time of Walking Overhead lunges Pull-ups Box Jumps Sit-ups 20 lb ball 31:28]]></description>
			<content:encoded><![CDATA[<p><strong>“Busting your balls”</strong></p>
<p>All movements are to be executed with the med-ball.</p>
<p>21-18-15-12-9-6-3 reps for time of</p>
<p>Walking Overhead lunges</p>
<p>Pull-ups</p>
<p>Box Jumps</p>
<p>Sit-ups</p>
<p>20 lb ball</p>
<p>31:28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asrxd.com/?feed=rss2&amp;p=1089</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>20100429</title>
		<link>http://www.asrxd.com/?p=1087</link>
		<comments>http://www.asrxd.com/?p=1087#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:38:36 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://www.asrxd.com/?p=1087</guid>
		<description><![CDATA[WOD Front Squat &#8211; 3-3-3-3-3 Reps 95 / 135 / 225 / 315 / 365 / 405 / 425]]></description>
			<content:encoded><![CDATA[<p>WOD</p>
<p>Front Squat &#8211; 3-3-3-3-3 Reps</p>
<p>95 / 135 / 225 / 315 / 365 / 405 / 425</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asrxd.com/?feed=rss2&amp;p=1087</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>20100427</title>
		<link>http://www.asrxd.com/?p=1082</link>
		<comments>http://www.asrxd.com/?p=1082#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:17:36 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://www.asrxd.com/?p=1082</guid>
		<description><![CDATA[WOD For time: 30 Handstand push-ups 40 Pull-ups 50 Kettlebell swings, 1.5 poods 60 Sit-ups 70 Burpees 15:42. HSPU were head to abmat, so not really rx&#8217;d, but 30 was a tall order that would have taken a hell of a lot longer going head-to-mat, particularly with the triceps being shot from doing McGhee yesterday. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asrxd.com/wp-content/uploads/2010/04/IMG_1792.jpg"><img class="alignright size-thumbnail wp-image-1083" title="IMG_1792" src="http://www.asrxd.com/wp-content/uploads/2010/04/IMG_1792-150x150.jpg" alt="Will and Tallulah, picking apples." width="150" height="150" /></a>WOD</p>
<p>For time:<br />
30 Handstand push-ups<br />
40 Pull-ups<br />
50 Kettlebell swings, 1.5 poods<br />
60 Sit-ups<br />
70 Burpees</p>
<p>15:42.</p>
<p>HSPU were head to abmat, so not really rx&#8217;d, but 30 was a tall order that would have taken a hell of a lot longer going head-to-mat, particularly with the triceps being shot from doing McGhee yesterday.</p>
<p>Of note &#8211; the 50 KB swings were unbroken, which is a PR with a 1.5 pood KB.</p>
<p>R.I.P, Amanda Miller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asrxd.com/?feed=rss2&amp;p=1082</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.asrxd.com/wp-content/uploads/2010/04/IMG_1792-150x150.jpg" />
		<media:content url="http://www.asrxd.com/wp-content/uploads/2010/04/IMG_1792.jpg" medium="image">
			<media:title type="html">IMG_1792</media:title>
			<media:thumbnail url="http://www.asrxd.com/wp-content/uploads/2010/04/IMG_1792-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>20100426</title>
		<link>http://www.asrxd.com/?p=1079</link>
		<comments>http://www.asrxd.com/?p=1079#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:13:37 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://www.asrxd.com/?p=1079</guid>
		<description><![CDATA[WOD: &#8220;McGhee&#8221; Complete as many rounds in 30 minutes as you can of: 275 pound Deadlift, 5 reps 13 Push-ups 9 Box jumps, 24 inch box 17 rounds, plus the deads and 6 pushups. The most amazing part of this workout was how bad the pushups became as it progressed.  By the end, I was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1080" class="wp-caption alignright" style="width: 160px"><a href="http://www.asrxd.com/wp-content/uploads/2010/04/CplRyanMcGhee_th.jpg"><img class="size-thumbnail wp-image-1080" title="CplRyanMcGhee_th" src="http://www.asrxd.com/wp-content/uploads/2010/04/CplRyanMcGhee_th-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Corporal Ryan McGhee, for whom this WOD is named.</p></div>
<p>WOD:</p>
<p>&#8220;<strong>McGhee</strong>&#8221;</p>
<p>Complete as many rounds in 30 minutes as you can of:<br />
275 pound Deadlift, 5 reps<br />
13 Push-ups<br />
9 Box jumps, 24 inch box</p>
<p>17 rounds, plus the deads and 6 pushups.</p>
<p>The most amazing part of this workout was how bad the pushups became as it progressed.  By the end, I was doing sets of 6, 4, 3 to get it done, and taking a good 15 to 20 seconds between sets of pushups.  Total triceps and pec detonation.  The nice thing about all that rest was that it enabled me to get right on the box jumps and rip into the deadlift.</p>
<p>Hell of a workout, looking forward to hitting that one again.</p>
<p>Corporal Ryan C. McGhee, 21, was killed in action on May 13, 2009 by  small arms fire during combat in central Iraq. He served with 3rd  Battalion, 75th Ranger Regiment of Fort Benning, Ga. This was his fourth  deployment, his first to Iraq. Ryan was engaged to Ashleigh Mitchell of  Fredericksburg, VA. He is survived by his father Steven McGhee of  Myrtle Beach S.C., his mother Sherrie Battle McGhee, and his brother  Zachary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asrxd.com/?feed=rss2&amp;p=1079</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.asrxd.com/wp-content/uploads/2010/04/CplRyanMcGhee_th-150x150.jpg" />
		<media:content url="http://www.asrxd.com/wp-content/uploads/2010/04/CplRyanMcGhee_th.jpg" medium="image">
			<media:title type="html">CplRyanMcGhee_th</media:title>
			<media:description type="html">Corporat Ryan McGhee, for whom this WOD is named.</media:description>
			<media:thumbnail url="http://www.asrxd.com/wp-content/uploads/2010/04/CplRyanMcGhee_th-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>20100425 WOD</title>
		<link>http://www.asrxd.com/?p=1074</link>
		<comments>http://www.asrxd.com/?p=1074#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:06:32 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fight gone bad]]></category>

		<guid isPermaLink="false">http://www.asrxd.com/?p=1074</guid>
		<description><![CDATA[Image by Getty Images via Daylife WOD “Fight Gone Bad!” Three rounds of: Wall-ball, 20 pound ball, 10 ft target (Reps) Sumo deadlift high-pull, 75 pounds (Reps) Box Jump, 20″ box (Reps) Push-press, 75 pounds (Reps) Row (Calories) Score was 294. I&#8217;m exceedingly disappointed in my performance. I could sit here and make excuses about [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/04tO9vC1Dt4Rc?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=04tO9vC1Dt4Rc&amp;utm_campaign=z1"><img title="LOS ANGELES, CA - JUNE 07: Kotomitsuki uses a ..." src="http://cache.daylife.com/imageserve/04tO9vC1Dt4Rc/150x100.jpg" alt="LOS ANGELES, CA - JUNE 07: Kotomitsuki uses a ..." width="150" height="100" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">Daylife</a></dd>
</dl>
</div>
</div>
<p>WOD</p>
<p>“Fight Gone Bad!”</p>
<p>Three rounds of:<br />
Wall-ball, 20 pound ball, 10 ft target (Reps)<br />
Sumo deadlift high-pull, 75 pounds (Reps)<br />
Box Jump, 20″ box (Reps)<br />
Push-press, 75 pounds (Reps)<br />
Row (Calories)</p>
<p>Score was 294.  I&#8217;m exceedingly disappointed in my performance.</p>
<p>I could sit here and make excuses about diet and soreness, but that&#8217;s hiding from the problem, not fixing it.  The problem is that the training has lacked intensity and has consisted of too much resting on laurels, and not enough pushing myself until I&#8217;m ready to puke.  It&#8217;s a problem that needs fixing, and I&#8217;m on the task.</p>
<p>I&#8217;ve seriously not been in this pissed at myself about performance in a long, long time.</p>
<p>To top it off, I ate poorly today as well, which essentially amounts to giving myself two cheat days this weekend.  This kind of behavior needs to stop if I&#8217;m going to reasonably expect the performance to improve.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/b1471505-e6ef-48ab-a95b-d475399c60dd/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b1471505-e6ef-48ab-a95b-d475399c60dd" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.asrxd.com/?feed=rss2&amp;p=1074</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cache.daylife.com/imageserve/04tO9vC1Dt4Rc/150x100.jpg" />
		<media:content url="http://cache.daylife.com/imageserve/04tO9vC1Dt4Rc/150x100.jpg" medium="image">
			<media:title type="html">LOS ANGELES, CA - JUNE 07: Kotomitsuki uses a ...</media:title>
		</media:content>
		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=b1471505-e6ef-48ab-a95b-d475399c60dd" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>20100424</title>
		<link>http://www.asrxd.com/?p=1072</link>
		<comments>http://www.asrxd.com/?p=1072#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:05:28 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://www.asrxd.com/?p=1072</guid>
		<description><![CDATA[Rest Day, Cheat Day. Not a whole lot to say, other than that the diet changes haven&#8217;t kicked in yet and the energy levels are lagging as my body kicks the crack of the refined sugar / flour again.]]></description>
			<content:encoded><![CDATA[<p>Rest Day, Cheat Day.  Not a whole lot to say, other than that the diet changes haven&#8217;t kicked in yet and the energy levels are lagging as my body kicks the crack of the refined sugar / flour again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asrxd.com/?feed=rss2&amp;p=1072</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>20100423 WOD</title>
		<link>http://www.asrxd.com/?p=1068</link>
		<comments>http://www.asrxd.com/?p=1068#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:15:31 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[crossfit]]></category>

		<guid isPermaLink="false">http://www.asrxd.com/?p=1068</guid>
		<description><![CDATA[WOD: Three rounds for time of: 135 pound Hang power cleans, 15 reps 15 Burpees Time: 4:41 This was more of a gasser than I thought it would be. That said, I just didn&#8217;t have the pop I thought I would have for this WOD. While the time was comparatively fast, it wasn&#8217;t as fast [...]]]></description>
			<content:encoded><![CDATA[<p>WOD: </p>
<p>Three rounds for time of:<br />
135 pound Hang power cleans, 15 reps<br />
15 Burpees</p>
<p>Time: 4:41</p>
<p>This was more of a gasser than I thought it would be.  That said, I just didn&#8217;t have the pop I thought I would have for this WOD.  While the time was comparatively fast, it wasn&#8217;t as fast as I was hoping.  Hats off to Dave Lipson for knocking this thing out sub-3 mins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asrxd.com/?feed=rss2&amp;p=1068</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Food Intake &#8211; 20100423</title>
		<link>http://www.asrxd.com/?p=1058</link>
		<comments>http://www.asrxd.com/?p=1058#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:32:13 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.asrxd.com/?p=1058</guid>
		<description><![CDATA[Woke up a little bit hungry today, which was a nice feeling. Breakfast &#8211; 3 scrambled eggs with thai hot pepper, grapes, coffee with cream Lunch &#8211; Large Salad, 9 oz sirloin tips, caesar dressing, 1/2 cup peanuts, 1/4 cup raisins Snack &#8211; 8 macadamia nuts, 1 cup skim milk Dinner: 2 Chicken breasts, large [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1059" class="wp-caption alignright" style="width: 160px"><a href="http://www.asrxd.com/wp-content/uploads/2010/04/IMG_0452.jpg" target="_blank"><img class="size-thumbnail wp-image-1059 " title="Breakfast 20100423" src="http://www.asrxd.com/wp-content/uploads/2010/04/IMG_0452-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Breakfast 20100423</p></div>
<p>Woke up a little bit hungry today, which was a nice feeling.</p>
<p>Breakfast &#8211; 3 scrambled eggs with thai hot pepper, grapes, coffee with cream</p>
<p>Lunch &#8211; Large Salad, 9 oz sirloin tips, caesar dressing, 1/2 cup peanuts, 1/4 cup raisins</p>
<p>Snack &#8211; 8 macadamia nuts, 1 cup skim milk</p>
<p>Dinner: 2 Chicken breasts, large salad w/ blue cheese dressing.<br />
<br clear=all></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asrxd.com/?feed=rss2&amp;p=1058</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.asrxd.com/wp-content/uploads/2010/04/IMG_0452-150x150.jpg" />
		<media:content url="http://www.asrxd.com/wp-content/uploads/2010/04/IMG_0452.jpg" medium="image">
			<media:title type="html">Breakfast 20100423</media:title>
			<media:description type="html">Breakfast 20100423</media:description>
			<media:thumbnail url="http://www.asrxd.com/wp-content/uploads/2010/04/IMG_0452-150x150.jpg" />
		</media:content>
	</item>
	</channel>
</rss>
